The AIB Flight Recorder Laboratory
(FRL) is responsible to investigate accidents / occurrence of civil aviation,
FRL carries out activities in the following area
- Direct involvement in civil aircraft
accident investigation carried out by the AIB.
- Study / analyze of FDR and CVR recordings;
- Circumstances study and identification of factors that led
to the accident;
- Study in the field of accident prevention and flight safety
development.
- Participate and support regional investigation.
- Development
and
Improvement of investigation methodologies and accident circumstances
study.
AIB FRL Capability
Download Capability:-
A) Downloading undamaged recorders, several types of FDR's and CVR's through a variety of downloaders' i.e.
1) HONEYWELL RPGSE TEST (P/N 952-0035-002)
2) AVIONICA RSU II (P/N 650-0300)
3) SUNDSTRAND P/N AV557, CVR TAPE TYPE
4) L-3 COM FA2100, USING Portable Interface
5) FAIRCHILD A100/A100A/GA100
6) FAIRCHILD A100S
7) FAIRCHILD A200S
8) CVR-30B/CVR120 Test Set, UNIVERSAL CVR-30B/CVR120
9) UNIVERSAL DATA RETRIVAL UNIT P/N 1601-75, UNIVERSAL CVR-30/CVR30A
B) Downloading damaged recorders, several types of FDR's and CVR's through a variety of downloaders' i.e.
1) FAIRCHILD A100s
2) Lockheed L31, L209, Plessey PV1584 and Sundstrand UFDR
3) FAIRCHILD F800
4) Honeywell SSFDR/SSUFDR/AR-FDR/SSCVR/AR-CVR/DVDR
5) L-3 COM FA2100
6) UNIVERSAL CVR_30B and CVR-120
7) Memory
Access Retrieval System (MARS) First Generation Honeywell Recorders
C) Digital Audio Analysis System Capability
Sony
sound forge system
D) Data Analysis Capability
1) Insight©|Analysis,
Animation 4.6
2) Flight
Analysis System FAS 1.5.2
E) Flight Recorders Lab Planned Upgrade
HONEYWELL RPGSE TEST
(P/N 952-0035-002)

Recorder Part Number | Model Name | Support Equipments P/N | Description |
980-4700-0XX | SSFDR | 952-0035-002 | Recorders Portable Ground Equipment Base Unit |
980-4120-0XX | SSUFDR | 998-3412-501 | FDR Data Download Software |
980-6020-0XX | SSCVR | 998-3413-501 | DVDR Decryption Software |
980-6022-0XX | SSCVR | 998-3414-504 | Playback-32 Software |
980-4710-0XX | AR-FDR | 704-2863-002 | SSCVR and DVDR ATP Cable |
980-6023-0XX | AR-CVR | 704-2863-041 | AR series ATP Cable |
980-6021-0XX | AR-COMBI | 704-2864-001 | DVDR/AR Series Data Download Cable |
980-6025-0XX | DVDR | 704-2864-021 | SSFDR Data Download Cable |
980-6032-020 | CVR | HFRS5-D | RG-45 INTERFACE CABLE |
980-4750-001 | FDR | HFRS5-D | RG-45 INTERFACE CABLE |
980-4750-0XX | HFR5 | HFR5-D CABLE | HFR5-D CABLE |
AVIONICA RSU II
(P/N 650-0300)

Recorder Part Number | Model Name | Support Equipment P/N | Description |
29940X | BIRTISH AEROSPACE SCR-500 CVR | 802-0145 | SCR-500 PTI Cable Kit |
29941X | BIRTISH AEROSPACE SCR-500 CVR | 802-0144/650-0149 | SCR-500 CVR Audio Break-Out Fixture |
MCR-500 | BIRTISH AEROSPACE SCR-500 CVR | 802-0168 | MCR-500 PIT Cable Adapter Kit |
980-4710-XXX | HONEYWELL AR-FDR | 605-0167/605-0168 | SCR-500 CVR Audio Break-Out Fixture |
980-6021-XXX | HONEYWELL AR-COMBI | 802-0173 | AR-SSFDR PIT Cable Kit |
980-4100-XXX | HONEYWELL UFDR | 802-0103 | UFDR PIT Cable Kit |
980-4120-XXX | HONEYWELL SSUFDR | 802-0146 | SSFDR PIT Cable Kit |
980-4700-XXX | HONEYWELL SSFDR | 802-0151 | FA2100 REAR PIT Cable Kit |
FA2100 | L3 COMMUNICATION FDR | 802-0132 | F800 Hi-Speed PIT Cable Kit |
17M30X-XXX | L3 COMMUNICATION FDR | 802-0152 | FA2100 (Front) PIT Cable Kit |
17M604-XXX | L3 COMMUNICATION FDR | 802-0138 | F1000 PIT Cable Kit |
17M70X-XXX | L3 COMMUNICATION FDR | 802-0137 | Lockheed L209 Adapter |
17M80X-XXX | L3 COMMUNICATION FDR | 802-0136 | Plessey 1584 PIT Cable Kit |
17M90X-XXX | L3 COMMUNICATION FDR | 802-0143 | F50330 PIT Cable Kit |
1007A500-XX | LOCKEED L-209 FDR | 802-0142 | 91005 Series PTI Cable Kit |
050330/ADR | PENNY@GILES FDR | 802-0162 | PV-1584 Portable Adapter |
91005 SERIES | PENNY@GILES FDR | 802-0105 | SFIM |
PV1584 | PLESSEY FDR | LF1-400 | Ac Power Supply |
AP4111XX-01 | SFIM FDR | LCD-28 | Dc Power Supply |
SUNDSTRAND P/N AV557
CVR TAPE TYPE
Recorder Part Number | Model Name | Support Equipment P/N | Description |
980-6005-01X | AV557A | AV557A | Playback Card |
980-6005-05X | AV557B | AV557BV2 | Playback Card |
980-6005-06X | AV557B | AV557B | Playback Card |
980-6005-07X | AV557C | AV557C | Playback Card |
980-6019-001 | AV557D | AV557D | Playback Card |
XXX-XXXX-XXX | XXXXXX | LF1-400 | AC Power Supply |
XXX-XXXX-XXX | XXXXXX | LCD-28 | DC Power Supply |
L-3 COM FA2100
USING Portable Interface

Recorder Part Number | Model Name | Support Equipment P/N | Description |
2100-10XX | FA2100 | 17TES0051 | L-3 Com Cable |
2100-204X | FA2100 | 17TES0043 | |
2100-404X | FA2100 | LF1-400 | AC Power Supply |
2100-30XX | FA2100 | LCD-28 | DC Power Supply |
FAIRCHILD A100/A100A/GA100

Recorder Part Number | Model Name | Support Equipment P/N | Description |
93A100-XX | FAIRCHILD A100 CVR | 9300A020 | ALL Four Recorder Amplifier Board |
93A100-XX | FAIRCHILD A100A CVR | 9300A023 | Monitor Amplifier Head |
GA100-0000 | FAIRCHILD GA100 CVR | 9300A021 | Bias Generator Board |
xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | 9300A024 | Bulk Erase Timing Board |
xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | LF1-400 | AC Power Supply |
xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | LCD-28 | DC Power Supply |
FAIRCHILD A100S

Recorder Part Number | Model Name | Support Equipment P/N | Description |
S100-0080-00 | FAIRCHILD A100SCVR | 17TES0200 | L-3 Com Audio Card |
xxx-xxxx-xx | xxx-xxxx-xx | LF1-400 | AC Power Supply |
xxx-xxxx-xx | | LCD-28 | DC Power Supply |
FAIRCHILD A200S

Recorder Part Number | Model Name | Support Equipment P/N | Description |
S200-XX03-XX | FAIRCHILD A200S CVR | 17TES0200 | L-3 Com Audio Card |
S200-XX12-XX | FAIRCHILD A200S CVR | LF1-400 | AC Power Supply |
XXXX-XXXX-XX | XXXXXXXX | LCD-28 | DC Power Supply |
CVR-30B/CVR120 Test Set
UNIVERSAL CVR-30B/CVR120

PART NUMBER | MODLE NAME | Support Equipment P/N | Description |
1603-02-03 | CVR-30B | 1623-01 | Universal CVR-30B/CVR-120 Test Set |
1603-02-12 | CVR-120 | CAE | CAE Flights cape Digital Audio Analysis System |
XXXX-XX-XX | XXX-XXX | IBM | Legacy PC With Serial Port |
XXXX-XX-XX | XXX-XXX | LF1-400 | AC Power Supply |
XXX-XX-X | XXX-XXX | LCD-28 | DC Power Supply |
UNIVERSAL DATA RETRIVAL UNIT P/N 1601-75
UNIVERSAL CVR-30/CVR30A

PART NUMBER | MODLE NAME | Support Equipment P/N | Description |
1601-01-3 | CVR-30 | 1601-75 | Universal Data Retrieval Unit |
1601-02-3 | CVR-30 | CAE | CAE Flights cape Digital Audio Analysis System |
1602-01-3 | CVR-30A | IBM | Legacy PC With Serial Port |
1602-02-3 | CVR-30A | LF1-400 | AC Power Supply |
XXX-XX-X | XXX-XXX | LCD-28 | DC Power Supply
|
DAMAGED RECODER
Fairchild A100s

Recorder Part Number | Model Name |
S100-0080-00 | A100SCVR |
S200-XX03-XX | A200S CVR |
S200-XX12-XX | A200S CVR
|
Lockheed L31, L209, Plessey PV1584 and Sundstrand UFDR
Recorder Part Number | Model Name |
650-1-14040-0XX | PV1584 A-L |
650-1-14040-105 | PV1584F1 |
650-1-14040-109 | PV1584J1 |
650-1-14040-112 | PV1584MI |
650-1-14040-205 | PV1584F2 |
650-1-14040-209 | PV1584J2 |
650-1-14040-309 | PV1584J3 |
10077A500-101 | L209E |
10077A500-103 | L209E |
10077A500-107 | L209E |
10077A500-801 | L209F |
10077A500-803 | L209F |
10077A500-821 | L209F |
980-6005-01X | AV557A |
980-6005-05X | AV557B |
980-6005-06X | AV557B |
980-6005-07X | AV557C |
980-6019-001 | AV557D |
Fairchild F800

Recorder Part Number | Model Name |
17M303-X | F800 |
17M600-X | F800 |
17M603-X | F800 |
17M604-X | F800 |
17M700-X | F800 |
17M703-X | F800 |
17M800-X | F800 |
17M900-X | F800 |
17M903-X | F800 |
93A100-XX | A100 |
93A100-XX | A100A |
GA100-0000 | GA100 |
Honeywell SSFDR/SSUFDR/AR-FDR/SSCVR/AR-CVR/DVDR

Recorder Part Number | Model Name |
980-4700-0XX | SSFDR |
980-4120-0XX | SSUFDR |
980-6020-0XX | SSCVR |
980-6022-0XX | SSCVR |
980-4710-0XX | AR-FDR |
980-6023-0XX | AR-CVR |
980-6021-0XX | AR-COMBI |
980-6025-0XX | DVDR |
980-6032-020 | CVR |
980-4750-001 | FDR |
xxx-xxx-xxx | xxx-xxx-xxx |
xxx-xxx-xxx | xxx-xxx-xxx |
L-3 Com FA2100

Recorder Part Number | Model Name |
2100-10XX | FA2100 |
2100-204X | FA2100 |
2100-404X | FA2100 |
2100-30XX | FA2100 |
Universal CVR_30B and CVR-120

Recorders Part Number | Model Name |
1603-02-03 | CVR-30B |
1603-02-12 | CVR-120 |
Memory Access Retrieval System

A complete one stop Bench to inspect Printed Circuit Boards, download data without the need for a Bench unit or a downloader, Analyze flight data and validate Cockpit Voice Recorder in the same Bench.
Cockpit Voice Recorder Listening Capability
Digital Audio
Analysis System

Sony Sound Forge, for multi-track recording/playback, noise reduction, time compression / expansion, and spectral analysis (3-D sonograms) for identification of frequencies (engine sounds for example)
M-Audio Delta (44 or 1010) Sound Card, multi-channel sound card for recording and playing back digital audio files.
C-Que 8 Head Phone Amplifier(s), for connecting up to four (eight if two amplifiers are used) headphones. The sound level of each headphone can be controlled separately.
Yamaha LS9-16, digital audio mixer, for mixing multiple audio channels.
Amplified Speakers (four), for listening to the separate channels.
PCAP II+ digital audio processor, for noise reduction and speech enhancement.
Flight Data Analysis and Animation Capability
Insight©|Analysis 4.6




Flight Analysis System (F.A.S) System version 1.5.2, developed by Plane Sciences Company and AIRINC Inc.
Flight Recorders Lab Planned Upgrade
The Approved Upgrade